<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Terrific Tush Tuesday For the Geeks Among Us</title>
	<atom:link href="http://ladyjulia.net/myblog/terrific-tush-tuesday/3374-terrific-tush-tuesday-for-the-geeks-among-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://ladyjulia.net/myblog/terrific-tush-tuesday/3374-terrific-tush-tuesday-for-the-geeks-among-us/</link>
	<description>Random Thoughts of a Lifestyle HypnoDomme</description>
	<lastBuildDate>Sat, 04 Dec 2010 05:00:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web</title>
		<link>http://ladyjulia.net/myblog/terrific-tush-tuesday/3374-terrific-tush-tuesday-for-the-geeks-among-us/comment-page-1/#comment-2422</link>
		<dc:creator>Web</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://ladyjulia.net/myblog/?p=3374#comment-2422</guid>
		<description>For an inviscid flow, an increase in the speed of the fluid occurs simultaneously with a decrease in pressure or a decrease in the fluid&#039;s potential energy. ;)</description>
		<content:encoded><![CDATA[<p>For an inviscid flow, an increase in the speed of the fluid occurs simultaneously with a decrease in pressure or a decrease in the fluid&#8217;s potential energy. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wamdering</title>
		<link>http://ladyjulia.net/myblog/terrific-tush-tuesday/3374-terrific-tush-tuesday-for-the-geeks-among-us/comment-page-1/#comment-2405</link>
		<dc:creator>wamdering</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://ladyjulia.net/myblog/?p=3374#comment-2405</guid>
		<description>Tushes AND numbers?  Now THAT&#039;s unfair!  :)</description>
		<content:encoded><![CDATA[<p>Tushes AND numbers?  Now THAT&#8217;s unfair!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaysnd Steel</title>
		<link>http://ladyjulia.net/myblog/terrific-tush-tuesday/3374-terrific-tush-tuesday-for-the-geeks-among-us/comment-page-1/#comment-2400</link>
		<dc:creator>Kaysnd Steel</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://ladyjulia.net/myblog/?p=3374#comment-2400</guid>
		<description>My first impression was - what drawing program was use to create the image?  Then I focussed in on the linear algeba, partial differential equations, gradients, and matirx manipulations.... and then OH WOW... what an ass.

Always learning</description>
		<content:encoded><![CDATA[<p>My first impression was &#8211; what drawing program was use to create the image?  Then I focussed in on the linear algeba, partial differential equations, gradients, and matirx manipulations&#8230;. and then OH WOW&#8230; what an ass.</p>
<p>Always learning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://ladyjulia.net/myblog/terrific-tush-tuesday/3374-terrific-tush-tuesday-for-the-geeks-among-us/comment-page-1/#comment-2391</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://ladyjulia.net/myblog/?p=3374#comment-2391</guid>
		<description>I always liked to study figures. II wish they had used visual aids like that when I learned Calculus and matrix math.  

On the other hand it was tough enough without distractions.</description>
		<content:encoded><![CDATA[<p>I always liked to study figures. II wish they had used visual aids like that when I learned Calculus and matrix math.  </p>
<p>On the other hand it was tough enough without distractions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://ladyjulia.net/myblog/terrific-tush-tuesday/3374-terrific-tush-tuesday-for-the-geeks-among-us/comment-page-1/#comment-2390</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://ladyjulia.net/myblog/?p=3374#comment-2390</guid>
		<description>She blinded me...with Science.

(Sorry, it&#039;s the first thing that popped into my head. Okay...second thing.)</description>
		<content:encoded><![CDATA[<p>She blinded me&#8230;with Science.</p>
<p>(Sorry, it&#8217;s the first thing that popped into my head. Okay&#8230;second thing.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manet</title>
		<link>http://ladyjulia.net/myblog/terrific-tush-tuesday/3374-terrific-tush-tuesday-for-the-geeks-among-us/comment-page-1/#comment-2387</link>
		<dc:creator>Manet</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://ladyjulia.net/myblog/?p=3374#comment-2387</guid>
		<description>Nice lines. ;)</description>
		<content:encoded><![CDATA[<p>Nice lines. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Thinking Writer</title>
		<link>http://ladyjulia.net/myblog/terrific-tush-tuesday/3374-terrific-tush-tuesday-for-the-geeks-among-us/comment-page-1/#comment-2382</link>
		<dc:creator>Free Thinking Writer</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://ladyjulia.net/myblog/?p=3374#comment-2382</guid>
		<description>Is this my cue to start thinking about how and where I&#039;m going to spend some of my vacation time this year? *grin*</description>
		<content:encoded><![CDATA[<p>Is this my cue to start thinking about how and where I&#8217;m going to spend some of my vacation time this year? *grin*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

